Description
Silver Oxide AR grade is manufactured by us and available in stock in various pack sizes of 25 gram, 100 gram, 500 gram and 1 kg.
Chemical Formula: Ag2O
Appearance: Brownish Black Powder Form
Certificate of Analysis:
| Test | Limits | Observation |
| Molecular Weight | 231.74 | |
| Copper [ Cu ] | Max. 0.01% | < 0.001% |
| Iron [ Fe ] | Max. 0.05% | < 0.0003% |
| Sodium [ Na ] | Max. 0.05% | 0.02% |
| Aluminum [ Al ] | Max. 0.05% | 0.00% |
| Lithium [ Li ] | Max. 0.01% | 0.00% |
| Silver content in Silver Oxide | > 93.1% | 93.17% |
| Assay (Ag) | 99.90% | 99.90% |




