Description
We are having silver wires of purity 99.9% from diameter 6.35 mm to 0.2 mm available in stock. Please select the require diameter, purity and weight. There will be minor tolerance in diameter +4% to +5%. The wire may be supplied as a single piece or in multiple pieces.
Density of silver: 10.49 gram per cubic centimetre at 20 °C
| Diameter in mm | Approx. Weight in gram per meter | ||||
| 0.20 | 0.330 | ||||
| 0.25 | 0.515 | ||||
| 0.30 | 0.742 | ||||
| 0.33 | 0.900 | ||||
| 0.35 | 1.010 | ||||
| 0.40 | 1.320 | ||||
| 0.42 | 1.455 | ||||
| 0.45 | 1.680 | ||||
| 0.48 | 1.900 | ||||
| 0.50 | 2.060 | ||||
| 0.55 | 2.500 | ||||
| 0.60 | 2.980 | ||||
| 0.65 | 3.500 | ||||
| 0.70 | 4.050 | ||||
| 0.75 | 4.650 | ||||
| 0.80 | 5.300 | ||||
| 0.85 | 5.980 | ||||
| 0.90 | 6.680 | ||||
| 0.95 | 7.460 | ||||
| 1.00 | 8.250 | ||||
| 1.05 | 9.090 | ||||
| 1.10 | 9.980 | ||||
| 1.15 | 10.900 | ||||
| 1.20 | 11.860 | ||||
| 1.25 | 12.880 | ||||
| 1.30 | 13.920 | ||||
| 1.40 | 16.150 | ||||
| 1.45 | 17.320 | ||||
| 1.50 | 18.530 | ||||
| 1.55 | 19.790 | ||||
| 1.60 | 21.085 | ||||
| 1.65 | 22.420 | ||||
| 1.70 | 23.800 | ||||
| 1.75 | 25.220 | ||||
| 1.80 | 26.700 | ||||
| 1.85 | 28.200 | ||||
| 1.90 | 29.735 | ||||
| 1.95 | 31.315 | ||||
| 2.00 | 32.950 | ||||
| 2.50 | 51.480 | ||||
| 3.00 | 74.150 | ||||
| 3.50 | 100.880 | ||||
| 4.00 | 131.760 | ||||
| 4.50 | 166.755 | ||||
| 5.00 | 205.870 | ||||
| 6.00 | 296.470 | ||||
| 6.35 | 332.060 | ||||

