Description
Silver Acetate AR grade is manufactured by us and available in stock in various pack sizes of 25 gram, 100 gram, 500 gram and 1 kg.
Chemical Formula: CH₃CO₂Ag
Appearance: White to Grey Powder Form
Certificate of Analysis:
| Elements | Limits | Observation |
| Nitrate [ NO3 ] | 0.10% | < 0.1% |
| Chloride [ Cl ] | 0.01% | < 0.01% |
| Calcium [ Ca ] | < 50 ppm | < 38 ppm |
| Cadmium [ Cd ] | < 50 ppm | < 18 ppm |
| Cobalt [ Co ] | < 50 ppm | < 16 ppm |
| Copper [ Cu ] | < 50 ppm | < 20 ppm |
| Iron [ Fe ] | < 50 ppm | < 18 ppm |
| Sodium [ Na ] | < 100 ppm | < 24 ppm |
| Nickel [ Ni ] | < 50 ppm | < 15 ppm |
| Lead [ Pb ] | < 50 ppm | < 8 ppm |
| Zinc [ Zn ] | < 50 ppm | < 12 ppm |
| Potassium [ K ] | < 100 ppm | < 14 ppm |
| Total Sulphur as SO4 | < 50 ppm | < 8 ppm |
| Residual Solvents (Acetone) | < 5000 ppm | < 10 ppm |
| Silver Content | 63.34% | 63.94% |
| Assay [ Ag ] | 98.00% | 99.06% |




