Description
Silver Carbonate AR grade is manufactured by us and available in stock in various pack sizes of 25 gram, 100 gram, 500 gram and 1 kg.
Chemical Formula: Ag2CO3
Appearance: Greenish Yellow Powder Form
Certificate of Analysis:
| Test | Limits | Observation |
| Chloride (Cl) | Max. 0.0005% | < 0.0005% |
| Nitrate (NO3) | Max. 0.05% | < 0.005% |
| Arsenic [ As ] | Max. 0.0001% | < 0.0001% |
| Lead [ Pb ] | Max. 0.003% | < 0.003% |
| Iron [ Fe ] | Max. 0.002% | < 0.002% |
| Loss on drying (105 C) | Max. 0.2% | Passes |
| Silver content in Silver Carbonate | > 78% | |
| Assay (Ag) | 99.00% | 99.00% |



