Description
We are having gold wires of purity 99.9% from diameter 2.0 mm to 0.2 mm available in stock. Please select the require diameter, purity and weight. There will be minor tolerance in diameter +4% to +5%. The wire may be supplied as a single piece or in multiple pieces.
Density of gold: 19.32 gram per cubic centimetre at 20 °C
| Diameter in mm | Approx. Weight in gram per meter | ||||
| 0.20 | 0.607 | ||||
| 0.25 | 0.948 | ||||
| 0.30 | 1.366 | ||||
| 0.33 | 1.652 | ||||
| 0.35 | 1.859 | ||||
| 0.40 | 2.428 | ||||
| 0.42 | 2.677 | ||||
| 0.45 | 3.073 | ||||
| 0.48 | 3.496 | ||||
| 0.50 | 3.793 | ||||
| 0.55 | 4.590 | ||||
| 0.60 | 5.463 | ||||
| 0.65 | 6.411 | ||||
| 0.70 | 7.435 | ||||
| 0.75 | 8.535 | ||||
| 0.80 | 9.711 | ||||
| 0.85 | 10.963 | ||||
| 0.90 | 12.291 | ||||
| 0.95 | 13.694 | ||||
| 1.00 | 15.174 | ||||
| 1.05 | 16.729 | ||||
| 1.10 | 18.360 | ||||
| 1.15 | 20.067 | ||||
| 1.20 | 21.850 | ||||
| 1.25 | 23.709 | ||||
| 1.30 | 25.644 | ||||
| 1.40 | 29.741 | ||||
| 1.45 | 31.903 | ||||
| 1.50 | 34.141 | ||||
| 1.55 | 36.455 | ||||
| 1.60 | 38.845 | ||||
| 1.65 | 41.311 | ||||
| 1.70 | 43.853 | ||||
| 1.75 | 46.470 | ||||
| 1.80 | 49.163 | ||||
| 1.85 | 51.933 | ||||
| 1.90 | 54.778 | ||||
| 1.95 | 57.699 | ||||
| 2.00 | 60.696 | ||||
| 2.50 | 94.837 | ||||
| 3.00 | 136.565 | ||||
| 3.50 | 185.880 | ||||
| 4.00 | 242.782 | ||||
| 4.50 | 307.271 | ||||
| 5.00 | 379.347 | ||||
| 6.00 | 546.260 | ||||
| 6.35 | 611.849 | ||||

